Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 1,164 Craft XP (1,164 from ship) |
Labor Hours: | 0 Labor Hours (0 from ship) |
Class: | 3 |
Shipyard Level: | 3 |
Crew: | 550 (min. 220) |
Hold: | 16 (980 Max Weight) |
Required Level: | 5 |
Base Price: | 177,144 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||||||||||||
Health: |
|
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | Fir Log |
156 x | Coal | 624 Gold | |
1,712 x | Fir Log | 85,600 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
584 x | Oak Log | 29,200 Gold | |
1,650 x | Provisions | 24,750 Gold | |
195 x | Stone Block | 2,730 Gold | |
Total | 234,494 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | Oak Log |
156 x | Coal | 624 Gold | |
545 x | Fir Log | 27,250 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
1,751 x | Oak Log | 87,550 Gold | |
1,650 x | Provisions | 24,750 Gold | |
195 x | Stone Block | 2,730 Gold | |
Total | 234,494 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | Teak Log |
156 x | Coal | 624 Gold | |
545 x | Fir Log | 27,250 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
584 x | Oak Log | 29,200 Gold | |
1,650 x | Provisions | 24,750 Gold | |
195 x | Stone Block | 2,730 Gold | |
1,167 x | Teak Log | 233,400 Gold | |
Total | 409,544 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | Live Oak Log |
156 x | Coal | 624 Gold | |
545 x | Fir Log | 27,250 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
1,167 x | Live Oak Log | 233,400 Gold | |
584 x | Oak Log | 29,200 Gold | |
1,650 x | Provisions | 24,750 Gold | |
195 x | Stone Block | 2,730 Gold | |
Total | 409,544 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | Mahogany Log |
156 x | Coal | 624 Gold | |
545 x | Fir Log | 27,250 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
1,167 x | Mahogany Log | 233,400 Gold | |
584 x | Oak Log | 29,200 Gold | |
1,650 x | Provisions | 24,750 Gold | |
195 x | Stone Block | 2,730 Gold | |
Total | 409,544 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | Bermuda Cedar |
1,167 x | Bermuda Cedar | 233,400 Gold | |
156 x | Coal | 624 Gold | |
545 x | Fir Log | 27,250 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
584 x | Oak Log | 29,200 Gold | |
1,650 x | Provisions | 24,750 Gold | |
195 x | Stone Block | 2,730 Gold | |
Total | 409,544 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | Sabicu Log |
156 x | Coal | 624 Gold | |
545 x | Fir Log | 27,250 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
584 x | Oak Log | 29,200 Gold | |
1,650 x | Provisions | 24,750 Gold | |
1,167 x | Sabicu Log | 233,400 Gold | |
195 x | Stone Block | 2,730 Gold | |
Total | 409,544 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | White Oak Log |
156 x | Coal | 624 Gold | |
545 x | Fir Log | 27,250 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
584 x | Oak Log | 29,200 Gold | |
1,650 x | Provisions | 24,750 Gold | |
195 x | Stone Block | 2,730 Gold | |
1,167 x | White Oak Log | 233,400 Gold | |
Total | 409,544 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |
584 x | Oak Log | ||
545 x | Fir Log | ||
700 x | Hemp | ||
195 x | Iron Ore | ||
389 x | Lignum Vitae Log | ||
195 x | Stone Block | ||
156 x | Coal | ||
1,650 x | Provisions | ||
1 x |
Wasa Permit
|
||
1,167 x | Locust Log |
156 x | Coal | 624 Gold | |
545 x | Fir Log | 27,250 Gold | |
700 x | Hemp | 40,600 Gold | |
195 x | Iron Ore | 12,090 Gold | |
389 x | Lignum Vitae Log | 38,900 Gold | |
1,167 x | Locust Log | 233,400 Gold | |
584 x | Oak Log | 29,200 Gold | |
1,650 x | Provisions | 24,750 Gold | |
195 x | Stone Block | 2,730 Gold | |
Total | 409,544 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Wasa Permit |
2,400 x | Doubloons |