Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 2,510 Craft XP (2,510 from ship) |
Labor Hours: | 0 Labor Hours (0 from ship) |
Class: | 1 |
Shipyard Level: | 3 |
Crew: | 1200 (min. 1200) |
Hold: | 16 (2170 Max Weight) |
Required Level: | 7 |
Base Price: | 326,741 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||||||||||||||||
Health: |
|
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | Fir Log |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
2,160 x | Fir Log | 86,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
200 x | Stone Block | 1,200 Gold | |
Total | 252,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | Oak Log |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
560 x | Fir Log | 22,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
1,600 x | Oak Log | 64,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
200 x | Stone Block | 1,200 Gold | |
Total | 252,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | Teak Log |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
560 x | Fir Log | 22,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
200 x | Stone Block | 1,200 Gold | |
1,600 x | Teak Log | 256,000 Gold | |
Total | 444,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | Live Oak Log |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
560 x | Fir Log | 22,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
1,600 x | Live Oak Log | 256,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
200 x | Stone Block | 1,200 Gold | |
Total | 444,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | Mahogany Log |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
560 x | Fir Log | 22,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
1,600 x | Mahogany Log | 256,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
200 x | Stone Block | 1,200 Gold | |
Total | 444,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | Bermuda Cedar |
1,600 x | Bermuda Cedar | 256,000 Gold | |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
560 x | Fir Log | 22,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
200 x | Stone Block | 1,200 Gold | |
Total | 444,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | Sabicu Log |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
560 x | Fir Log | 22,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
1,600 x | Sabicu Log | 256,000 Gold | |
200 x | Stone Block | 1,200 Gold | |
Total | 444,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | White Oak Log |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
560 x | Fir Log | 22,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
200 x | Stone Block | 1,200 Gold | |
1,600 x | White Oak Log | 256,000 Gold | |
Total | 444,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |
560 x | Fir Log | ||||
720 x | Hemp | ||||
200 x | Iron Ore | ||||
400 x | Lignum Vitae Log | ||||
200 x | Stone Block | ||||
160 x | Coal | ||||
3,150 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
12,500 x |
Doubloons
|
||||
88 x | Frame Timber | ||||
110 x | Compass Wood | ||||
110 x | Mast Timber | ||||
22 x | Heavy Rope | ||||
66 x | Cast Iron | ||||
1,600 x | Locust Log |
66 x | Cast Iron | 13,200 Gold | |
160 x | Coal | 320 Gold | |
110 x | Compass Wood | 22,000 Gold | |
560 x | Fir Log | 22,400 Gold | |
88 x | Frame Timber | 17,600 Gold | |
22 x | Heavy Rope | 4,400 Gold | |
720 x | Hemp | 17,280 Gold | |
200 x | Iron Ore | 5,000 Gold | |
400 x | Lignum Vitae Log | 16,000 Gold | |
1,600 x | Locust Log | 256,000 Gold | |
110 x | Mast Timber | 22,000 Gold | |
3,150 x | Provisions | 47,250 Gold | |
200 x | Stone Block | 1,200 Gold | |
Total | 444,650 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 62,500 x | Combat Medal |
2.) | 15,500 x | Doubloons |
3.) | 3 x | Victory Mark |
4.) | 1 x | Santu00EDsima Trinidad Permit |