Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 12,126 Craft XP (12,126 from ship) |
Labor Hours: | 2,880 Labor Hours (2,880 from ship) |
Class: | 1 |
Shipyard Level: | 3 |
Crew: | 1050 (min. 420) |
Hold: | 16 (2170 Max Weight) |
Required Level: | 7 |
Base Price: | 87,750 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||||||||||||||||
Health: |
|
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | Fir Log |
263 x | Coal | 1,052 Gold | |
3,372 x | Fir Log | 13,488 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
1,705 x | Oak Log | 17,050 Gold | |
1,050 x | Provisions | 15,750 Gold | |
189 x | Stone Block | 2,646 Gold | |
Total | 96,578 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | Oak Log |
263 x | Coal | 1,052 Gold | |
915 x | Fir Log | 3,660 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
4,162 x | Oak Log | 41,620 Gold | |
1,050 x | Provisions | 15,750 Gold | |
189 x | Stone Block | 2,646 Gold | |
Total | 111,320 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | Teak Log |
263 x | Coal | 1,052 Gold | |
915 x | Fir Log | 3,660 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
1,705 x | Oak Log | 17,050 Gold | |
1,050 x | Provisions | 15,750 Gold | |
189 x | Stone Block | 2,646 Gold | |
2,457 x | Teak Log | 1,228,500 Gold | |
Total | 1,315,250 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | Live Oak Log |
263 x | Coal | 1,052 Gold | |
915 x | Fir Log | 3,660 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
2,457 x | Live Oak Log | 2,457,000 Gold | |
1,705 x | Oak Log | 17,050 Gold | |
1,050 x | Provisions | 15,750 Gold | |
189 x | Stone Block | 2,646 Gold | |
Total | 2,543,750 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | Mahogany Log |
263 x | Coal | 1,052 Gold | |
915 x | Fir Log | 3,660 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
2,457 x | Mahogany Log | 1,228,500 Gold | |
1,705 x | Oak Log | 17,050 Gold | |
1,050 x | Provisions | 15,750 Gold | |
189 x | Stone Block | 2,646 Gold | |
Total | 1,315,250 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | Bermuda Cedar |
2,457 x | Bermuda Cedar | 1,228,500 Gold | |
263 x | Coal | 1,052 Gold | |
915 x | Fir Log | 3,660 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
1,705 x | Oak Log | 17,050 Gold | |
1,050 x | Provisions | 15,750 Gold | |
189 x | Stone Block | 2,646 Gold | |
Total | 1,315,250 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | Sabicu Log |
263 x | Coal | 1,052 Gold | |
915 x | Fir Log | 3,660 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
1,705 x | Oak Log | 17,050 Gold | |
1,050 x | Provisions | 15,750 Gold | |
2,457 x | Sabicu Log | 1,228,500 Gold | |
189 x | Stone Block | 2,646 Gold | |
Total | 1,315,250 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | White Oak Log |
263 x | Coal | 1,052 Gold | |
915 x | Fir Log | 3,660 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
1,705 x | Oak Log | 17,050 Gold | |
1,050 x | Provisions | 15,750 Gold | |
189 x | Stone Block | 2,646 Gold | |
2,457 x | White Oak Log | 1,228,500 Gold | |
Total | 1,315,250 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |
1,705 x | Oak Log | ||||
915 x | Fir Log | ||||
382 x | Hemp | ||||
350 x | Iron Ore | ||||
76 x | Lignum Vitae Log | ||||
189 x | Stone Block | ||||
263 x | Coal | ||||
1,050 x | Provisions | ||||
1 x |
Santu00EDsima Trinidad Permit
|
||||
2,457 x | Locust Log |
263 x | Coal | 1,052 Gold | |
915 x | Fir Log | 3,660 Gold | |
382 x | Hemp | 22,156 Gold | |
350 x | Iron Ore | 21,700 Gold | |
76 x | Lignum Vitae Log | 2,736 Gold | |
2,457 x | Locust Log | 2,457,000 Gold | |
1,705 x | Oak Log | 17,050 Gold | |
1,050 x | Provisions | 15,750 Gold | |
189 x | Stone Block | 2,646 Gold | |
Total | 2,543,750 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 300 x | Combat Medal |
2.) | 3 x | Victory Mark |
3.) | 1 x | Santu00EDsima Trinidad Permit |