Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 1,164 Craft XP (1,164 from ship) |
Labor Hours: | 0 Labor Hours (0 from ship) |
Class: | 3 |
Shipyard Level: | 3 |
Crew: | 700 (min. 700) |
Hold: | 16 (1350 Max Weight) |
Required Level: | 4 |
Base Price: | 154,411 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||||||||||||
Health: |
|
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | Fir Log |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
1,188 x | Fir Log | 47,520 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
19 x | Mast Timber | 3,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 1,999,760 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | Oak Log |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
308 x | Fir Log | 12,320 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
19 x | Mast Timber | 3,800 Gold | |
880 x | Oak Log | 35,200 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 1,999,760 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | Teak Log |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
308 x | Fir Log | 12,320 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
19 x | Mast Timber | 3,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
880 x | Teak Log | 140,800 Gold | |
Total | 2,105,360 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | Live Oak Log |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
308 x | Fir Log | 12,320 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
880 x | Live Oak Log | 140,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
19 x | Mast Timber | 3,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 2,105,360 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | Mahogany Log |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
308 x | Fir Log | 12,320 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
880 x | Mahogany Log | 140,800 Gold | |
19 x | Mast Timber | 3,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 2,105,360 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | Bermuda Cedar |
880 x | Bermuda Cedar | 140,800 Gold | |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
308 x | Fir Log | 12,320 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
19 x | Mast Timber | 3,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 2,105,360 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | Sabicu Log |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
308 x | Fir Log | 12,320 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
19 x | Mast Timber | 3,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
880 x | Sabicu Log | 140,800 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 2,105,360 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | White Oak Log |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
308 x | Fir Log | 12,320 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
19 x | Mast Timber | 3,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
880 x | White Oak Log | 140,800 Gold | |
Total | 2,105,360 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |
308 x | Fir Log | ||||||||
396 x | Hemp | ||||||||
110 x | Iron Ore | ||||||||
220 x | Lignum Vitae Log | ||||||||
110 x | Stone Block | ||||||||
88 x | Coal | ||||||||
1,950 x | Provisions | ||||||||
1 x |
Admiraal de Ruyter Permit
|
||||||||
7,500 x |
Doubloons
|
||||||||
19 x | Frame Timber | ||||||||
19 x | Compass Wood | ||||||||
19 x | Mast Timber | ||||||||
11 x | Cast Iron | ||||||||
880 x | Locust Log |
11 x | Cast Iron | 2,200 Gold | |
88 x | Coal | 176 Gold | |
19 x | Compass Wood | 3,800 Gold | |
308 x | Fir Log | 12,320 Gold | |
19 x | Frame Timber | 3,800 Gold | |
25 x | Gold Ducat | 3,125 Gold | |
25 x | Gold Rouble | 3,125 Gold | |
25 x | Gold Sultani | 3,125 Gold | |
25 x | Gold Thaler | 3,125 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
880 x | Locust Log | 140,800 Gold | |
750 x | Loki Rune | 1,875,000 Gold | |
19 x | Mast Timber | 3,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 2,105,360 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 1 x | Admiraal de Ruyter Permit |
2.) | 7,500 x | Doubloons |