Calculator for building ships in Naval Action
Each captain can get a crafting level from 1 to 50 and gain XP for crafting materials and ships. Some blueprints get available if you reach a certain crafting level, others well be rewarded randomly when crafting/breaking up ships.
To start crafting you need to be in any port with an outpost in it.
Building ships/materials will cost labor hours and each day you will get a certain number of labour hours which can be stored to a limit. You can store more labour hours if you have a higher crafting level.
You will also need different materials for building, to get a full list of materials needed to build and a proposed build order for a ship, take a look at Ship Crafting Helper.
| Wood Type | Speed Bonus | Planking Bonus |
|---|---|---|
| Fir | 2.5% | -5% |
| Teak | 0% | 0% |
| Oak | 0% | 5% |
| Live Oak | -2.5% | 10% |
| Characteristic | Effect |
|---|---|
| Build Strength | More hitpoints |
| Crew Space | More crew |
| Rigging Quality | Better yard, rigging management |
| Planking | Decreases the amount and rate of leaking |
| Crafting Level | XP Needed | Total XP | Labour Hours |
|---|---|---|---|
| 1 | 55 | 55 | 1,020 |
| 2 | 112 | 167 | 1,040 |
| 3 | 171 | 338 | 1,060 |
| 4 | 232 | 570 | 1,080 |
| 5 | 295 | 865 | 1,100 |
| 6 | 360 | 1,225 | 1,120 |
| 7 | 427 | 1,652 | 1,140 |
| 8 | 496 | 2,148 | 1,160 |
| 9 | 567 | 2,715 | 1,180 |
| 10 | 640 | 3,355 | 1,200 |
| Crafting Level | XP Needed | Total XP | Labour Hours |
|---|---|---|---|
| 11 | 715 | 715 | 1,220 |
| 12 | 792 | 1,507 | 1,240 |
| 13 | 871 | 2,378 | 1,260 |
| 14 | 952 | 3,330 | 1,280 |
| 15 | 1,035 | 4,365 | 1,300 |
| 16 | 1,120 | 5,485 | 1,320 |
| 17 | 1,207 | 6,692 | 1,340 |
| 18 | 1,296 | 7,988 | 1,360 |
| 19 | 1,387 | 9,375 | 1,380 |
| 20 | 1,480 | 10,855 | 1,400 |
| Crafting Level | XP Needed | Total XP | Labour Hours |
|---|---|---|---|
| 21 | 1,580 | 1,580 | 1,420 |
| 22 | 1,683 | 3,263 | 1,440 |
| 23 | 1,789 | 5,052 | 1,460 |
| 24 | 1,896 | 6,948 | 1,480 |
| 25 | 2,006 | 8,954 | 1,500 |
| 26 | 2,119 | 11,073 | 1,520 |
| 27 | 2,234 | 13,307 | 1,540 |
| 28 | 2,352 | 15,659 | 1,560 |
| 29 | 2,472 | 18,131 | 1,580 |
| 30 | 2,595 | 20,726 | 1,600 |
| Crafting Level | XP Needed | Total XP | Labour Hours |
|---|---|---|---|
| 31 | 2,740 | 2,740 | 1,620 |
| 32 | 2,888 | 5,628 | 1,640 |
| 33 | 3,040 | 8,668 | 1,660 |
| 34 | 3,196 | 11,864 | 1,680 |
| 35 | 3,356 | 15,220 | 1,700 |
| 36 | 3,519 | 18,739 | 1,720 |
| 37 | 3,686 | 22,425 | 1,740 |
| 38 | 3,847 | 26,272 | 1,760 |
| 39 | 4,031 | 30,303 | 1,780 |
| 40 | 4,210 | 34,513 | 1,800 |
| Crafting Level | XP Needed | Total XP | Labour Hours |
|---|---|---|---|
| 41 | 4,431 | 4,431 | 1,820 |
| 42 | 4,657 | 9,088 | 1,840 |
| 43 | 4,888 | 13,976 | 1,860 |
| 44 | 5,126 | 19,102 | 1,880 |
| 45 | 5,369 | 24,471 | 1,900 |
| 46 | 5,618 | 30,089 | 1,920 |
| 47 | 5,872 | 35,961 | 1,940 |
| 48 | 6,132 | 42,093 | 1,960 |
| 49 | 6,398 | 48,491 | 1,980 |
| 50 | 6,668 | 55,159 | 2,000 |
The current maximum labour hours available is (Craft Level * 20) + 1000.
Per real life hour you will generate 42 labour hours.
The Ship Craft Helper helps you to organize your shopping and crafting ships and modules for Naval Action.