Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 116 Craft XP (116 from ship) |
Labor Hours: | 0 Labor Hours (0 from ship) |
Class: | 6 |
Shipyard Level: | 1 |
Crew: | 180 (min. 180) |
Hold: | 16 (271 Max Weight) |
Required Level: | 2 |
Base Price: | 7,576 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||||
Health: |
|
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | Fir Log |
3 x | Coal | 6 Gold | |
43 x | Fir Log | 1,720 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
390 x | Provisions | 5,850 Gold | |
4 x | Stone Block | 24 Gold | |
Total | 8,356 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | Oak Log |
3 x | Coal | 6 Gold | |
11 x | Fir Log | 440 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
32 x | Oak Log | 1,280 Gold | |
390 x | Provisions | 5,850 Gold | |
4 x | Stone Block | 24 Gold | |
Total | 8,356 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | Teak Log |
3 x | Coal | 6 Gold | |
11 x | Fir Log | 440 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
390 x | Provisions | 5,850 Gold | |
4 x | Stone Block | 24 Gold | |
32 x | Teak Log | 5,120 Gold | |
Total | 12,196 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | Live Oak Log |
3 x | Coal | 6 Gold | |
11 x | Fir Log | 440 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
32 x | Live Oak Log | 5,120 Gold | |
390 x | Provisions | 5,850 Gold | |
4 x | Stone Block | 24 Gold | |
Total | 12,196 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | Mahogany Log |
3 x | Coal | 6 Gold | |
11 x | Fir Log | 440 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
32 x | Mahogany Log | 5,120 Gold | |
390 x | Provisions | 5,850 Gold | |
4 x | Stone Block | 24 Gold | |
Total | 12,196 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | Bermuda Cedar |
32 x | Bermuda Cedar | 5,120 Gold | |
3 x | Coal | 6 Gold | |
11 x | Fir Log | 440 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
390 x | Provisions | 5,850 Gold | |
4 x | Stone Block | 24 Gold | |
Total | 12,196 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | Sabicu Log |
3 x | Coal | 6 Gold | |
11 x | Fir Log | 440 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
390 x | Provisions | 5,850 Gold | |
32 x | Sabicu Log | 5,120 Gold | |
4 x | Stone Block | 24 Gold | |
Total | 12,196 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | White Oak Log |
3 x | Coal | 6 Gold | |
11 x | Fir Log | 440 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
390 x | Provisions | 5,850 Gold | |
4 x | Stone Block | 24 Gold | |
32 x | White Oak Log | 5,120 Gold | |
Total | 12,196 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |
11 x | Fir Log | ||
14 x | Hemp | ||
4 x | Iron Ore | ||
8 x | Lignum Vitae Log | ||
4 x | Stone Block | ||
3 x | Coal | ||
390 x | Provisions | ||
1 x |
Rattlesnake Heavy Permit
|
||
32 x | Locust Log |
3 x | Coal | 6 Gold | |
11 x | Fir Log | 440 Gold | |
14 x | Hemp | 336 Gold | |
4 x | Iron Ore | 100 Gold | |
8 x | Lignum Vitae Log | 320 Gold | |
32 x | Locust Log | 5,120 Gold | |
390 x | Provisions | 5,850 Gold | |
4 x | Stone Block | 24 Gold | |
Total | 12,196 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Rattlesnake Heavy Permit |
100 x | Doubloons |