Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 72 Craft XP (72 from ship) |
Labor Hours: | 186 Labor Hours (186 from ship) |
Class: | 6 |
Shipyard Level: | 1 |
Crew: | 155 (min. 62) |
Hold: | 16 (270 Max Weight) |
Required Level: | 0 |
Base Price: | 5,131 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||
Health: |
|
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | Fir Log |
7 x | Coal | 28 Gold | |
81 x | Fir Log | 324 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
41 x | Oak Log | 410 Gold | |
155 x | Provisions | 2,325 Gold | |
5 x | Stone Block | 70 Gold | |
Total | 4,367 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | Oak Log |
7 x | Coal | 28 Gold | |
22 x | Fir Log | 88 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
100 x | Oak Log | 1,000 Gold | |
155 x | Provisions | 2,325 Gold | |
5 x | Stone Block | 70 Gold | |
Total | 4,721 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | Teak Log |
7 x | Coal | 28 Gold | |
22 x | Fir Log | 88 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
41 x | Oak Log | 410 Gold | |
155 x | Provisions | 2,325 Gold | |
5 x | Stone Block | 70 Gold | |
59 x | Teak Log | 29,500 Gold | |
Total | 33,631 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | Live Oak Log |
7 x | Coal | 28 Gold | |
22 x | Fir Log | 88 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
59 x | Live Oak Log | 59,000 Gold | |
41 x | Oak Log | 410 Gold | |
155 x | Provisions | 2,325 Gold | |
5 x | Stone Block | 70 Gold | |
Total | 63,131 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | Mahogany Log |
7 x | Coal | 28 Gold | |
22 x | Fir Log | 88 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
59 x | Mahogany Log | 29,500 Gold | |
41 x | Oak Log | 410 Gold | |
155 x | Provisions | 2,325 Gold | |
5 x | Stone Block | 70 Gold | |
Total | 33,631 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | Bermuda Cedar |
59 x | Bermuda Cedar | 29,500 Gold | |
7 x | Coal | 28 Gold | |
22 x | Fir Log | 88 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
41 x | Oak Log | 410 Gold | |
155 x | Provisions | 2,325 Gold | |
5 x | Stone Block | 70 Gold | |
Total | 33,631 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | Sabicu Log |
7 x | Coal | 28 Gold | |
22 x | Fir Log | 88 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
41 x | Oak Log | 410 Gold | |
155 x | Provisions | 2,325 Gold | |
59 x | Sabicu Log | 29,500 Gold | |
5 x | Stone Block | 70 Gold | |
Total | 33,631 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | White Oak Log |
7 x | Coal | 28 Gold | |
22 x | Fir Log | 88 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
41 x | Oak Log | 410 Gold | |
155 x | Provisions | 2,325 Gold | |
5 x | Stone Block | 70 Gold | |
59 x | White Oak Log | 29,500 Gold | |
Total | 33,631 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |
41 x | Oak Log | ||
22 x | Fir Log | ||
10 x | Hemp | ||
9 x | Iron Ore | ||
2 x | Lignum Vitae Log | ||
5 x | Stone Block | ||
7 x | Coal | ||
155 x | Provisions | ||
1 x |
Niagara Permit
|
||
59 x | Locust Log |
7 x | Coal | 28 Gold | |
22 x | Fir Log | 88 Gold | |
10 x | Hemp | 580 Gold | |
9 x | Iron Ore | 558 Gold | |
2 x | Lignum Vitae Log | 72 Gold | |
59 x | Locust Log | 59,000 Gold | |
41 x | Oak Log | 410 Gold | |
155 x | Provisions | 2,325 Gold | |
5 x | Stone Block | 70 Gold | |
Total | 63,131 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 100 x | Doubloons |
2.) | 1 x | Niagara Permit |