Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 3,180 Craft XP (3,180 from ship) |
Labor Hours: | 1,323 Labor Hours (1,323 from ship) |
Class: | 4 |
Shipyard Level: | 2 |
Crew: | 500 (min. 350) |
Hold: | 16 (756 Max Weight) |
Required Level: | 25 |
Base Price: | 23,164 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||||||||||||
Health: |
|
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
576 x | Fir Log |
58 x | Coal | 58 Gold | |
781 x | Fir Log | 1,562 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
381 x | Oak Log | 1,905 Gold | |
500 x | Provisions | 4,500 Gold | |
43 x | Stone Block | 301 Gold | |
Total | 13,484 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
764 x | Oak Log |
58 x | Coal | 58 Gold | |
205 x | Fir Log | 410 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
1,145 x | Oak Log | 5,725 Gold | |
500 x | Provisions | 4,500 Gold | |
43 x | Stone Block | 301 Gold | |
Total | 16,152 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
731 x | Teak Log |
58 x | Coal | 58 Gold | |
205 x | Fir Log | 410 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
381 x | Oak Log | 1,905 Gold | |
500 x | Provisions | 4,500 Gold | |
43 x | Stone Block | 301 Gold | |
731 x | Teak Log | 8,772 Gold | |
Total | 21,104 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
1,106 x | Live Oak Log |
58 x | Coal | 58 Gold | |
205 x | Fir Log | 410 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
1,106 x | Live Oak Log | 8,848 Gold | |
381 x | Oak Log | 1,905 Gold | |
500 x | Provisions | 4,500 Gold | |
43 x | Stone Block | 301 Gold | |
Total | 21,180 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
654 x | Mahogany Log |
58 x | Coal | 58 Gold | |
205 x | Fir Log | 410 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
654 x | Mahogany Log | 2,616 Gold | |
381 x | Oak Log | 1,905 Gold | |
500 x | Provisions | 4,500 Gold | |
43 x | Stone Block | 301 Gold | |
Total | 14,948 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
642 x | Bermuda Cedar |
642 x | Bermuda Cedar | 6,420 Gold | |
58 x | Coal | 58 Gold | |
205 x | Fir Log | 410 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
381 x | Oak Log | 1,905 Gold | |
500 x | Provisions | 4,500 Gold | |
43 x | Stone Block | 301 Gold | |
Total | 18,752 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
864 x | Sabicu Log |
58 x | Coal | 58 Gold | |
205 x | Fir Log | 410 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
381 x | Oak Log | 1,905 Gold | |
500 x | Provisions | 4,500 Gold | |
864 x | Sabicu Log | 4,320 Gold | |
43 x | Stone Block | 301 Gold | |
Total | 16,652 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
841 x | White Oak Log |
58 x | Coal | 58 Gold | |
205 x | Fir Log | 410 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
381 x | Oak Log | 1,905 Gold | |
500 x | Provisions | 4,500 Gold | |
43 x | Stone Block | 301 Gold | |
841 x | White Oak Log | 3,364 Gold | |
Total | 15,696 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |
381 x | Oak Log | ||
205 x | Fir Log | ||
85 x | Hemp | ||
77 x | Iron Ore | ||
17 x | Lignum Vitae Log | ||
43 x | Stone Block | ||
58 x | Coal | ||
500 x | Provisions | ||
2,708 x |
Doubloons
|
||
1,008 x | Caguairan Log |
1,008 x | Caguairan Log | 7,056 Gold | |
58 x | Coal | 58 Gold | |
205 x | Fir Log | 410 Gold | |
85 x | Hemp | 2,465 Gold | |
77 x | Iron Ore | 2,387 Gold | |
17 x | Lignum Vitae Log | 306 Gold | |
381 x | Oak Log | 1,905 Gold | |
500 x | Provisions | 4,500 Gold | |
43 x | Stone Block | 301 Gold | |
Total | 19,388 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 13,540 x | Piastres |
2.) | 2,708 x | Doubloons |
60 x | Piastres |