Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 539 Craft XP (539 from ship) |
Labor Hours: | 0 Labor Hours (0 from ship) |
Class: | 5 |
Shipyard Level: | 2 |
Crew: | 400 (min. 400) |
Hold: | 16 (730 Max Weight) |
Required Level: | 4 |
Base Price: | 44,443 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||||||||
Health: |
|
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | Fir Log |
33 x | Coal | 66 Gold | |
448 x | Fir Log | 17,920 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
1,020 x | Provisions | 15,300 Gold | |
42 x | Stone Block | 252 Gold | |
Total | 41,484 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | Oak Log |
33 x | Coal | 66 Gold | |
116 x | Fir Log | 4,640 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
332 x | Oak Log | 13,280 Gold | |
1,020 x | Provisions | 15,300 Gold | |
42 x | Stone Block | 252 Gold | |
Total | 41,484 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | Teak Log |
33 x | Coal | 66 Gold | |
116 x | Fir Log | 4,640 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
1,020 x | Provisions | 15,300 Gold | |
42 x | Stone Block | 252 Gold | |
332 x | Teak Log | 53,120 Gold | |
Total | 81,324 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | Live Oak Log |
33 x | Coal | 66 Gold | |
116 x | Fir Log | 4,640 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
332 x | Live Oak Log | 53,120 Gold | |
1,020 x | Provisions | 15,300 Gold | |
42 x | Stone Block | 252 Gold | |
Total | 81,324 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | Mahogany Log |
33 x | Coal | 66 Gold | |
116 x | Fir Log | 4,640 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
332 x | Mahogany Log | 53,120 Gold | |
1,020 x | Provisions | 15,300 Gold | |
42 x | Stone Block | 252 Gold | |
Total | 81,324 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | Bermuda Cedar |
332 x | Bermuda Cedar | 53,120 Gold | |
33 x | Coal | 66 Gold | |
116 x | Fir Log | 4,640 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
1,020 x | Provisions | 15,300 Gold | |
42 x | Stone Block | 252 Gold | |
Total | 81,324 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | Sabicu Log |
33 x | Coal | 66 Gold | |
116 x | Fir Log | 4,640 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
1,020 x | Provisions | 15,300 Gold | |
332 x | Sabicu Log | 53,120 Gold | |
42 x | Stone Block | 252 Gold | |
Total | 81,324 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | White Oak Log |
33 x | Coal | 66 Gold | |
116 x | Fir Log | 4,640 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
1,020 x | Provisions | 15,300 Gold | |
42 x | Stone Block | 252 Gold | |
332 x | White Oak Log | 53,120 Gold | |
Total | 81,324 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |
116 x | Fir Log | ||||||
149 x | Hemp | ||||||
42 x | Iron Ore | ||||||
83 x | Lignum Vitae Log | ||||||
42 x | Stone Block | ||||||
33 x | Coal | ||||||
1,020 x | Provisions | ||||||
1 x |
Endymion Permit
|
||||||
1,550 x |
Doubloons
|
||||||
332 x | Locust Log |
33 x | Coal | 66 Gold | |
116 x | Fir Log | 4,640 Gold | |
149 x | Hemp | 3,576 Gold | |
42 x | Iron Ore | 1,050 Gold | |
83 x | Lignum Vitae Log | 3,320 Gold | |
332 x | Locust Log | 53,120 Gold | |
1,020 x | Provisions | 15,300 Gold | |
42 x | Stone Block | 252 Gold | |
Total | 81,324 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 20 x | Doubloons |
2.) | 1 x | Endymion Permit |
930 x | Doubloons |