Calculator for building ships in Naval Action
Quality: | Basic |
XP gained: | 1,164 Craft XP (1,164 from ship) |
Labor Hours: | 0 Labor Hours (0 from ship) |
Class: | 3 |
Shipyard Level: | 3 |
Crew: | 700 (min. 700) |
Hold: | 16 (1310 Max Weight) |
Required Level: | 5 |
Base Price: | 510,315 Gold |
Hidden Modules: | 3 |
Persistent Modules: | 5 |
Upgrade Modules: | 5 |
Decks: |
|
||||||||||||||||||||||||
Health: |
|
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | Fir Log |
88 x | Coal | 176 Gold | |
968 x | Fir Log | 19,360 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
330 x | Oak Log | 6,600 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 77,100 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | Oak Log |
88 x | Coal | 176 Gold | |
308 x | Fir Log | 6,160 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
990 x | Oak Log | 19,800 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 77,100 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | Teak Log |
88 x | Coal | 176 Gold | |
308 x | Fir Log | 6,160 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
330 x | Oak Log | 6,600 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
660 x | Teak Log | 105,600 Gold | |
Total | 169,500 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | Live Oak Log |
88 x | Coal | 176 Gold | |
308 x | Fir Log | 6,160 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
660 x | Live Oak Log | 105,600 Gold | |
330 x | Oak Log | 6,600 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 169,500 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | Mahogany Log |
88 x | Coal | 176 Gold | |
308 x | Fir Log | 6,160 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
660 x | Mahogany Log | 105,600 Gold | |
330 x | Oak Log | 6,600 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 169,500 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | Bermuda Cedar |
660 x | Bermuda Cedar | 105,600 Gold | |
88 x | Coal | 176 Gold | |
308 x | Fir Log | 6,160 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
330 x | Oak Log | 6,600 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 169,500 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | Sabicu Log |
88 x | Coal | 176 Gold | |
308 x | Fir Log | 6,160 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
330 x | Oak Log | 6,600 Gold | |
1,950 x | Provisions | 29,250 Gold | |
660 x | Sabicu Log | 105,600 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 169,500 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | White Oak Log |
88 x | Coal | 176 Gold | |
308 x | Fir Log | 6,160 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
330 x | Oak Log | 6,600 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
660 x | White Oak Log | 105,600 Gold | |
Total | 169,500 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |
330 x | Oak Log | ||||||
308 x | Fir Log | ||||||
396 x | Hemp | ||||||
110 x | Iron Ore | ||||||
220 x | Lignum Vitae Log | ||||||
110 x | Stone Block | ||||||
88 x | Coal | ||||||
1,950 x | Provisions | ||||||
1 x |
Bellona Permit
|
||||||
7,500 x |
Doubloons
|
||||||
660 x | Locust Log |
88 x | Coal | 176 Gold | |
308 x | Fir Log | 6,160 Gold | |
396 x | Hemp | 9,504 Gold | |
110 x | Iron Ore | 2,750 Gold | |
220 x | Lignum Vitae Log | 8,800 Gold | |
660 x | Locust Log | 105,600 Gold | |
330 x | Oak Log | 6,600 Gold | |
1,950 x | Provisions | 29,250 Gold | |
110 x | Stone Block | 660 Gold | |
Total | 169,500 Gold | ||
* Prices differ in each port. The displayed prices are just a reference |
1.) | 80,500 x | Doubloons |
2.) | 76 x | Victory Mark |
3.) | 1 x | Bellona Permit |
4.) | 3 x | Labor Contracts |
1,500 x | Doubloons |